Primary Outcomes
The school is extremely proud of the outcomes for 2021-22. They are consistently above the local and national average.
Early Years Foundation Stage: | 76% of children achieved a Good Level of Development |
Phonics Screening Check: | 93% passed (75% nationally) at the end Year 1 |
97% passed (87%) nationally at the end of Year 2 | |
Year Multiplication Check: | 92% scored 21+ |
End of Key Stage 1:
Expected Standard + (National) | Greater Depth (National) | |
Reading | 80% (67%) | 36% (18%) |
Writing | 72% (58%) | 23% (8%) |
Maths | 82% (68%) | 38% (15%) |
Science | 93% (77%) | N/A |
End of Key Stage 2:
Expected Standard + (National) | Greater Depth (National) | |
Reading | 88% (74%) | 44% (28%) |
Writing | 81%* (69%) | 3%* (13%) |
Maths | 75% (71%) | 28% (22%) |
Grammar, Punctuation and Spelling | 84% (72%) | 44%(28) |
Science | 94% (79%) | N/A |
*Writing was externally moderated by the local authority